Model: BMW 335i xDrive Touring Specs
Year: 2013-2014
Market: European Market
A table of comprehensive 2013 2014 BMW 335i xDrive Touring Specs F31 that include engine specs, performance specs, 0-60 time ( 0-100 km/h ), 1/4 mile, curb weight, stopping distance from braking, handling and much more. You can always count on BimmerTimes for the most accurate BMW specifications on the web.
An ultimate driving machine with tons of storage space for those long and short trips. This touring wagon has more storage space than many small SUVs, without the additional weight, lending very great fuel consumption. Additionally, the driving dynamics are great given the lower center of gravity and rear wheel drive. All new for 2013, is the BMW 335i xDrive Touring 4 door wagon sports the N55 engine with a 3-liter TwinPower Turbo inline 6-cylinder producing 300-hp (306 in EU).Variable valve timing, double-VANOS & Valvetronic, and direct fuel injection are a BMW specialty. Power is channeled to all 4 wheels via an 8 speed automatic with steering wheel mounted paddle shifters. A 6-speed manual is usually standard equipment on the 3-series, as it should be.
BMW 335i xDrive Touring SPECIFICATIONS |
||
No. of doors/seats | 5/5 | |
Length/width/height (unladen) | mm | 4624 / 1811 / 1434 |
Wheelbase | mm | 2810 |
Front/rear track | mm | 1531 / 1570 |
Ground clearance | mm | 145 |
Turning circle | m | 11.3 |
Fuel capacity | approx. l | 60 |
Cooling and heating system | l | 7.2 |
reservoir capacity | ||
Engine oil capacity | l | 6.5 |
Weight, unladen (DIN/EU) | kg | 1655 / 1730 |
Payload (DIN) | kg | 550 |
Permitted total weight | kg | 2205 |
Permitted axle load, front/rear | kg | 1030 / 1230 |
Permitted trailer load (12%) braked/unbraked | kg | 1800 / 750 |
Permitted roof load/trailer download | kg | 75 / 75 |
Luggage compartment capacity | l | 495 – 1500 |
Aerodynamic drag | cc x A | 0.33 x 2.20 |
POWERPLANT (ENGINE): |
||
Configuration/No of cyls/valves | in-line / 6 / 4 | |
Engine technology | BMW TwinPower Turbo technology with twin-scroll turbocharger, High Precision Injection, VALVETRONIC fully variable valve control and Double-VANOS variable camshaft control | |
Capacity, effective | cc | 2979 |
Stroke/bore | mm | 89.6 / 84.0 |
Compression ratio | :1 | 10.2 |
Fuel type | min. RON 91 | |
Output | kW/hp | 225 / 306 |
at rpm | min –1 | 5800 – 6000 |
Torque | Nm | 400 |
at rpm | min –1 | 1200 – 5000 |
SUSPENSION AND DRIVING DYNAMICS: |
||
Front suspension | Aluminium double-joint spring-strut axle with displaced camber, small positive steering roll radius, transverse force compensation, anti-dive | |
Rear suspension | Five-link axle in lightweight construction | |
Front brakes | Single-piston floating-calliper disc brakes | |
Rear brakes | Single-piston floating-calliper disc brakes | |
Driving stability systems | As standard: DSC incl. ABS, ASC and DTC (Dynamic Traction Control), CBC Cornering Brake Control, DBC Dynamic Brake Control, brake drying function, fading compensation, start-off assist, cross-linking of the four-wheel drive with the stability control system DSC within the Integrated Chassis Management (ICM) | |
Safety equipment | As standard: driver and front-seat passenger airbags, driver and front-seat passenger side airbags, front and rear head airbags, three-point automatic seatbelts for all seats, seatbelt tensioners and seatbelt force limiters in front seats, crash sensors, tyre defect indicator | |
Steering | Electromechanical rack-and-pinion power steering (EPS) with Servotronic function, optional: Variable Sport Steering | |
Overall steering ratio | :1 | 15.1 |
Front/rear tyres | 225/50 R17 94W RSC | |
Front/rear wheels | 7.5J x 17 light-alloy | |
ConnectedDrive: |
||
Comfort | Optional: BMW Assist including information service, remote functions, Real Time Traffic Information, BMW TeleServices, mobile device integration | |
Information and Entertainment | Optional: Internet connectivity, BMW Online including parking information, country information, Google business search, news, real-time weather, BMW Routes, office functions, Bluetooth audio streaming, online music title update, apps | |
Safety | Optional: Adaptive Headlights with turning lights, variable light distribution and adaptive headlight range adjustment, high beam assistance, park distance control, rear view camera, Surround View incl. Side View and Top View, BMW Head-Up Display, active cruise control with stop & go function, Parking Assistant, Lane Chance Warning, Lane Departure Warning with Collision Warning, speed limit and no passing information, Active Protection, extended emergency call | |
TRANSMISSION: |
||
Type of gearbox | Eight-speed automatic with Steptronic | |
Gear ratios | ||
I | :1 | 4.714 |
II | :1 | 3.143 |
III | :1 | 2.106 |
IV | :1 | 1.667 |
V | :1 | 1.285 |
VI | :1 | 1 |
VII | :1 | 0.839 |
VIII | :1 | 0.667 |
R | :1 | 3.295 |
Differential ratio | :1 | 3.154 |
PERFORMANCE FIGURES: |
||
Weight-to-power ratio (DIN unladen) | kg/kW | 7.4 |
Specific power output | kW/l | 75.5 |
Acceleration ( 0–100 km/h ) | sec. | 5.1 |
( 0–1,000 m ) | sec. | 24.6 |
Max. speed | km/h | 250 |
FUEL CONSUMPTION (BMW EfficientDynamics): |
||
BMW EfficientDynamics Features included as standard | Brake Energy Regeneration, electromechanical power steering, Automatic Start/Stop function, ECO PRO mode, intelligent lightweight construction, on-demand operation of ancillary units, map-regulated oil pump, air flap control, differential with optimized-warm-up behaviour, tyres with reduced rolling resistance | |
FUEL CONSUMPTION (EU Cycle): |
||
Urban | l/100 km | 11.1 |
Extra-urban | l/100 km | 6 |
Total | l/100 km | 7.9 |
CO2 emissions | g/km | 184 |
Source: BMW AG
No Comments