Model: BMW 320i 4-door Sedan
Year: 2012
Market: European Market
A table of comprehensive 2012 BMW 320i 4-door Sedan specs that include engine specs, performance specs, 0-60 time, 1/4 mile, curb weight, stopping distance from braking, handling and much more. You can always count on BimmerTimesfor the most accurate BMW specifications on the web.
SPECIFICATIONS: 2012 BMW 320i 4-door Sedan EfficientDynamics |
|||
Body | |||
No. of doors/seats | 4 / 5 | ||
L/W/H 1) (unladen) | mm | 4624 / 1811 / 1416 | |
Wheelbase | mm | 2810 | |
Front/rear track | mm | 1543 / 1583 | |
Ground clearance | mm | 127 | |
Turning circle | m | 11.3 | |
Fuel capacity | approx. l | 60 | |
Cooling and heating system reservoir capacity | l | 6.9 | |
Engine oil capacity 2) | l | 4.7 | |
Weight, unladen (DIN/EU) | kg | 1390 / 1465 | |
Payload (DIN) | kg | 550 | |
Permitted total weight | kg | 1940 | |
Permitted axle load, front/rear | kg | 890 / 1125 | |
Permitted trailer load (12%)braked/unbraked | kg | – / – | |
Permitted roof load/trailer download | kg | 75 / – | |
Luggage compartment capacity | l | 480 | |
Aerodynamic drag | cc x A | 0.26 x 2.20 | |
Engine | |||
Type/no. of cylinders/valves | in-line / 4 / 4 | ||
Engine technology | BMW TwinPower Turbo technology with twin-scroll turbocharger, High Precision Injection, VALVETRONIC fully variable valve control and Double-VANOS variable camshaft control | ||
Effective capacity | cc | 1598 | |
Stroke/bore | mm | 85.8 / 77.0 | |
Compression ratio | :1 | 10.5 | |
Fuel type | min. RON 91 | ||
Output | kW/hp | 125 / 170 | |
at rpm | min–1 | 4800 | |
Torque | Nm | 250 | |
at rpm | min–1 | 1500 | |
Electrical | |||
Battery charge/location | Ah/– | 90 / luggage compartment | |
Alternator current/output | A/W | 170 / 2380 | |
Driving Dynamics and Safety | |||
Front suspension | Aluminium double-joint spring-strut axle with displaced camber, small positive steering roll radius, transverse force compensation, anti-dive | ||
Rear suspension | Five-link axle in lightweight construction | ||
Front brakes | Single-piston swing-calliper disc brakes | ||
Diameter | mm | 3)/vented | |
Rear brakes | Single-piston swing-calliper disc brakes | ||
Diameter | mm | 3)/vented | |
Driving stability systems | As standard: DSC incl. ABS, ASC and DTC (Dynamic Traction Control), CBC Cornering Brake Control, DBC Dynamic Brake Control, brake drying function, fading compensation, start-off assist | ||
Safety equipment | As standard: driver and front-seat passenger airbags, driver and front-seat passenger side airbags, front and rear head airbags, three-point automatic seatbelts for all seats, seatbelt tensioners and seatbelt force limiters in front seats, crash sensors, tyre defect indicator | ||
Steering | Electromechanical rack-and-pinion power steering (EPS), optional: Servotronic function, Variable Sport Steering | ||
Overall steering ratio | :1 | 15.1 | |
Front/rear tyres | 205/60 R16 92V | ||
Front/rear wheels | 7J x 16 light-alloy | ||
BMW ConnectedDrive | |||
Comfort | Optional: BMW Assist including information service, remote functions, Real Time Traffic Information, BMW TeleServices, mobile device integration | ||
Information and entertainment | Optional: Internet connectivity, BMW Online including parking information, country information, Google business search, news, real-time weather, BMW Routes, office functions, Bluetooth audio streaming, online music title update, apps | ||
Safety | Optional: Adaptive Headlights with turning lights, variable light distribution and adaptive headlight range adjustment, high beam assistance, park distance control, rear view camera, Surround View incl. Side View and Top View, BMW Head-Up Display, cruise control with brake function, Parking Assistant, Lane Chance Warning, Lane Departure Warning with Collision Warning, speed limit and no passing information, Active Protection, extended emergency call | ||
Transmission | |||
Type of gearbox | 6-speed manual | ||
Gear ratios I | :1 | 4.552 | |
II | :1 | 2.548 | |
III | :1 | 1.659 | |
IV | :1 | 1.230 | |
V | :1 | 1.000 | |
VI | :1 | 0.830 | |
R | :1 | 4.138 | |
Differential ratio | :1 | 2.813 | |
Performance | |||
Weight-to-power ratio (DIN unladen) | kg/kW | 11.1 | |
Specific power output | kW/l | 78.2 | |
Acceleration 0–100 km/h | sec. | 7.6 | |
0–1,000 m | sec. | 28.0 | |
in 4th/5th gear 80–120 km/h | sec. | 8.0 / 9.8 | |
Max. speed | km/h | 230 | |
BMW EfficientDynamics | |||
BMW EfficientDynamics Features included as standard | Brake Energy Regeneration, electromechanical power steering, Automatic Start/Stop function, gear shift indicator, ECO PRO mode, intelligent lightweight construction, on-demand operation of ancillary units, map-regulated oil pump, air flap control, switchable air conditioning compressor, differential with optimized-warm-up behaviour, optimized aerodynamics, tyres with reduced rolling resistance | ||
Fuel consumption (EU) | |||
Urban | l/100 km | 7.0 | |
Extra-urban | l/100 km | 4.4 | |
Total | l/100 km | 5.3 | |
CO2 emissions | g/km | 124 | |
Emissions standard | EU6 | ||
Source: BMW AG.
No Comments